Wine Menu
Blush Wines |
Glass | 1/2 Bottle | Bottle |
| Rose Lancer | 5.25 | - | 20 |
Champagne |
-None | -None | Bottle |
| Asti Nando | - | - | 27 |
| Brut Korbel | - | - | 27 |
| Dom Perignon Moet Chandon | - | - | 220 |
| Imperial Moet Chandon | - | - | 78 |
| J. Roget | - | - | 20 |
House Wines |
Glass | 1/2 Carafe | Carafe |
| California Chablis | 3 | 7 | 12 |
Red Wines |
Glass | 1/2 Bottle | Bottle |
California |
|||
| Cabernet Vendage | 2.25 | - | 20 |
| Merlot Mondavi, Private Selection | - | - | 26 |
| Merlot Vendage | 5.25 | - | 20 |
| Pinot Noir Carneros Reserve | - | - | 40 |
| Pinot Noir Vendage | 5.25 | - | 20 |
| Shiraz Crane Lake | 5.25 | - | 20 |
Portugal |
|||
| Borba D.O.C | 5.25 | - | 20 |
| Borba Reserva | - | - | 38 |
| Dão Grão Vasco | 5.25 | 10 | 20 |
| Eugenio de Almeida | 6.25 | 12 | 24 |
| Monte de Cal | 6.25 | - | 24 |
| Monte Velho | 6.25 | 12 | 24 |
Italy |
|||
| Bordolino Bolla | - | - | 24 |
| Chianti Classico Straccali | - | - | 27 |
France |
|||
| Beaujoulais Villages Barton & Guestier | - | - | 27 |
Spain |
|||
| Bodegas Montecillo Albarino | - | - | 26 |
| Marques de Riscal Reserva | - | - | 40 |
Homemade Sangria |
Tall Glass | 1/2 Pitcher | Full Pitcher |
| Red or White | 6.25 | 12 | 20 |
Vinho Verde |
Glass | 1/2 Bottle | Bottle |
| Aveleda | - | - | 20 |
| Casal Garcia | 5.25 | - | 20 |
| White Zinfandel Vendage | 5.25 | - | 20 |
White Wines |
Glass | 1/2 Bottle | Bottle |
California |
|||
| Chardonnay Kendal Jackson Grand Reserve | - | - | 40 |
| Chardonnay Sebastiani | - | - | 27 |
| Chardonnay Vendage | 5.25 | - | 20 |
| Riesling Crane Lake | 5.25 | - | 20 |
Portugal |
|||
| Dão Grão Vasco | 5.25 | 10 | 20 |
| Eugenio de Almeida | 6.25 | 12 | 24 |
| João Pires | - | - | 26 |
| Monte Velho | 6.25 | 12 | 24 |
Italy |
|||
| Gavi Principessa Gavia | - | - | 27 |
| Pinot Grigio Placido | 6.25 | - | 24 |
| Pinot Grigio Santa Margherita | - | - | 42 |
France |
|||
| Povilly- Fuisse Barton & Guestier | - | - | 42 |
Spain |
|||
| Marques de Riscal Rueda | - | - | 26 |
| Torres Penedes Sangre de Toro Vina Sol | - | - | 24 |